| JC-H430U | ||
| Panel | Bảng hiển thị | 3×0.64” |
| Công nghệ | 3Liquid Crystal Display | |
| Độ phân giải | WUXGA (1920 x 1200) | |
| Lamp | Điện năng tiêu thụ | Philips:225W Infinity(Lamp) |
| Tuổi thọ bóng đèn (H) | 10000H(normal) /20000H(Economic model) | |
| Cường độ sáng | 4500 ANSI Lumens | |
| Lens | Focus/Zoom | Manual |
| Tỉ lệ phóng | 70″@1.904m;1.26~2.09:1 | |
| F | F1.7×1.66 | |
| Tiêu cự (f) | f=17.5~29.01mm | |
| Tỉ lệ thu phóng | 1.66x optics | |
| Kích thước màn hình | 0.812~13.869m(30″~300″) | |
| Lái ống kính V | N/A | |
| Lens steering H | N/A | |
| Contrast | Độ tương phản (Min) | 30000:1 (w/IRIS) |
| Noise | Noise(dB)@1m | Economic model: 30dB Normal mode: 37dB |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 90% |
| Aspect ratio | Tỉ lệ khung hình | 16:10 (Standard)/4:3(Compatible) |
| Interface | ||
| Input | VGA | *1 |
| HDMI 1.4 | *2 | |
| Video | *1 | |
| Audio in (mini jack,3.5mm) | *1 | |
| Audio in(L/R) –RCA | *1 | |
| USB-A 2.0 | *1 | |
| USB-B | *1(Display) | |
| RJ45 | *1(Display) | |
| S-Video | *1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Network control) | |
| USB-B | *1(Upgrade only) | |
| Other Interface | N/A | |
| General specifications | ||
| Speaker | Speaker | 1*10W |
| Power consumption | Power supply | 100~240V@ 50/60Hz |
| Power consumption (W) | 320 | |
| Power consumption (Economic model) | 224 | |
| Economy mode standby | <0.5W | |
| Network standby | <2W | |
| Temperature& humidity | Operating temperature | 0℃~40℃(≥35℃ enter the economic mode) |
| Storage temperature | -10℃~~55℃ | |
| Operating humidity | 20%~85% | |
| Storage humidity | 10%~85% | |
| Structural design | Security lock | YES |
| Password protection | YES | |
| Control panel lock | YES | |
| Kenginston lock | YES | |
| Vent | Side/Side | |
| Lamp replacement method | top | |
| Filter replacement method | Side | |
| Air filter | ESD electrostatic dustproof | |
| Others | ||
| Keystone correction | Keystone correction | V: ±30° (automatic + manual) H: ±15° (manual) Surface correction/corner |
| Scanning frequency | Horizontal frequency | 15~100KHz |
| Vertical frequency | 24~85Hz | |
| Software settings | Auto configuration | Finding the input source, automatic computer adjustment, automatic keystone correction, automatic image inversion, 4-angle distortion correction |
| Auto mute | Yes | |
| Sleep | Yes (default 5 minutes) | |
| Image mode | Dynamic, standard, cinema, Blackboard (green), color palette | |
| Lamp mode | Normal/Economic Mode | |
| Filter automatic cleaning cycle | 100/200/300H | |
| Cooling time | 0S,60s,90s | |
| Key lock | YES | |
| High altitude | YES(1400~2700m) | |
| Countdown | Customized-(5S, 10S, 30S…) | |
| Auto Ceiling | YES | |
| Digital zoom | 1~33 | |
| Size and weight | ||
| Dimensions (WxHxD mm) | 345*261*99 | |
| Net weight (KG) | ~3.46 | |
| Carton size (WxHxD mm) | 442*368*195 | |
| Gross weight (KG) | 4,9 |
Máy chiếu golf JCVISION JC-H430ULiên hệ
- Công nghệ: 3LCD
- Cường độ sáng: 4500
- Độ phân giải: WUXGA
- Độ tương phản: 30000:1
Category: Máy chiếu phòng golf Tags: máy chiếu, máy chiếu golf, máy chiếu golf 3d
Chính sách vận chuyển
Đổi trả & Bảo hành
Hình thức thanh toán






